Rates and Availability
Rental Rates:- Are per property and include
- All bed linen, house towels and T towels.
- Beds made up for your arrival;
- Charges including local tourist tax;
- Use of indoor heated swimming pool ( 2026 normally 1 June to end September) heated to min 27 degrees;
- Baby Equipment upon request (cots and bottom sheets, stair gate, highchair, baby bath, changing mat plus other items, please ask)
- Wireless Internet Connection
A charge will be made in winter for electric heating.
La Vigne:- Season /2026
| Holiday Period | From | To | Weekly Rate | Minimum Stay |
| Spring 2026 | 1 June 2026 | 27 June 2026 | £ 780 | 3 nights |
| mid summer | 27 June 2026 | 25 July 2026 | £ 900 | 4 nights |
| Peak season | 25 July 2026 | 31 Aug 2026 | £ 1100 | 7 nights |
| Late Summer | 31 Aug 2026 | 30 Sept 2026 | £850 | 3 nights |
| N/B Special Rates:- for reduced occupancy and short stays out of peak season, please contact owner | ||
La Grange:- Season 2026
| Holiday Period | From | To | Weekly Rate | Minimum Stay |
| Early summer | 1 June 2026 | 27 June 2026 | £ 650 | 3 nights |
| mid season 2026 | 27 June 2026 | 25 July 2026 | £ 750 | 4 nights |
| Peak season 2026 | 25 July 2026 | 31 Aug 2026 | £ 850 | 7 nights |
| late summer 2026 | 31 Aug 2026 | 30 Sept 2026 | £ 650 | 4 nights |
Les Marrons:- Season / 2026
| Holiday Period | From | To | Weekly Rate | Minimum Stay |
| early summer | 1 June 2026 | 27 June 2026 | £ 450 | 3 nights |
| mid season | 27 June 2026 | 25 July 2026 | £ 500 | 4 nights |
| peak season 2026 | 25 July 2026 | 31 Aug 2026 | £ 600 | 7 nights |
| late summer 2026 | 31 Aug 2026 | 30 Sept 2026 | £ 450 |
For availability please click through to the calendars on each of the Gite details pages - La Vigne and La Grange. and Les Marrons. For details of booking please refer to How to book
For special offers see each gite rates section.
Read more comments →